Right hopefully its sorted now
Paul de part 0 4 9 14 6 9 7 7 4 16 6 2 9 14 4 2 113
whopper1 2 7 4 6 6 9 10 4 7 11 7 7 7 6 6 2 101
Livinginhope 2 0 5 2 10 7 2 12 11 6 11 7 9 6 9 2 101
McSeal 0 7 7 7 9 10 2 12 4 8 2 7 4 7 9 6 101
DevaBlue 5 4 9 2 6 9 2 9 2 8 7 10 6 7 7 5 98
Hoffside 0 4 7 6 2 4 5 13 7 6 5 0 14 8 9 5 95
steveo1 0 0 7 4 9 6 2 13 2 4 7 0 9 12 8 12 95
nohoperselect 5 6 5 2 9 9 5 6 2 9 9 0 9 9 9 0 94
MOC 0 4 2 6 9 4 4 22 7 9 2 0 14 2 8 0 93
TrueBlueWiggityPoo 2 7 12 11 4 6 2 4 4 2 7 2 4 8 12 4 91
Wortleyblue 0 2 10 2 13 7 5 2 5 5 9 5 4 4 6 0 79
Finno 2 6 5 9 0 6 2 17 5 6 4 2 6 4 4 0 78
Deva Stated 4 0 5 0 4 4 10 4 2 9 2 10 15 2 5 76
Archwhopper 0 0 0 0 0 0 0 9 0 14 0 5 9 12 14 10 73
B Block Blue 0 0 2 7 4 8 0 6 0 4 15 0 8 9 2 7 72
riotheballboy 0 4 2 4 7 7 5 2 0 2 4 0 9 6 6 7 65
devachanter 2 0 0 2 0 0 7 7 2 4 10 19 6 0 59
Bristol Blue 0 2 0 5 9 9 0 0 25
Football12 6 6
Hesonlyagoat 0 0 0 0 4 0 0 0 4
Connahs Quay Blue 4 4
If anyone spots any errors please let me know. My IT knowledge is limited to the slide rule
WB