Post by Wortleyblue on Dec 24, 2017 11:01:23 GMT
Rnd 28 Results
whopper1 12
Livinginhope 12
Deva Stated 10
Paul Da Part 7
Wortleyblue 7
nohoperselect 5
McSeal 5
DevaBlue 5
Hoffside 5
TrueBlueWiggityPoo 4
MOC 2
steveo1 2
Finno 2
riotheballboy 0
Well done to Whopper1 and Livinginhope this weeks winners
Leaderboard
whopper1 2 7 4 6 6 9 10 4 7 11 7 7 7 6 6 2 12 6 8 9 6 9 6 14 12 6 5 12 206
nohoperselect 5 6 5 2 9 9 5 6 2 9 9 0 9 9 9 0 6 6 11 4 19 10 4 9 17 8 10 5 203
Paul Da Part 0 4 9 14 6 9 7 7 4 16 6 2 9 14 4 2 4 4 8 14 4 11 4 8 12 4 2 7 195
McSeal 0 7 7 7 9 10 2 12 4 8 2 7 4 7 9 6 7 6 14 6 10 8 6 11 9 6 2 5 191
TrueBlueWiggityPoo 2 7 12 11 4 6 2 4 4 2 7 2 4 8 12 4 4 4 4 4 13 16 6 9 17 10 5 4 187
DevaBlue 5 4 9 2 6 9 2 9 2 8 7 10 6 7 7 5 4 6 4 9 4 9 8 13 7 11 0 5 178
MOC 0 4 2 6 9 4 4 22 7 9 2 0 14 2 8 0 7 2 8 9 6 13 9 8 7 6 2 2 172
Hoffside 0 4 7 6 2 4 5 13 7 6 5 0 14 8 9 5 4 4 8 0 6 13 6 8 6 8 2 5 165
steveo1 0 0 7 4 9 6 2 13 2 4 7 0 9 12 8 12 2 0 11 7 4 13 4 8 12 4 2 2 164
Livinginhope 2 0 5 2 10 7 2 12 11 6 11 7 9 6 9 2 2 6 8 17 11 2 2 12 161
Wortleyblue 0 2 10 2 13 7 5 2 5 5 9 5 4 4 6 0 2 2 14 4 6 14 4 9 4 9 0 7 154
Deva Stated 4 0 5 0 4 4 10 4 2 9 2 10 15 2 5 4 4 6 0 6 6 4 8 2 8 2 10 136
riotheballboy 0 4 2 4 7 7 5 2 0 2 4 0 9 6 6 7 2 0 8 9 12 8 4 9 9 6 2 0 134
Finno 2 6 5 9 0 6 2 17 5 6 4 2 6 4 4 0 12 4 9 7 4 2 116
Archwhopper 0 0 0 0 0 0 0 9 0 14 0 5 9 12 14 10 8 9 12 6 2 110
B Block Blue 0 0 2 7 4 8 0 6 0 4 15 0 8 9 2 7 0 2 6 19 99
devachanter 2 0 0 2 0 0 7 7 2 4 10 19 6 0 10 4 73
Bristol Blue 0 2 0 5 9 9 0 0 25
Football12 6 6
Hesonlyagoat 0 0 0 0 4 0 0 0 4
Connahs Quay Blue 4 4
Don't forget Boxing Day predictions and any amendments you may want to make must be in by 13:00 on Boxing Day
whopper1 12
Livinginhope 12
Deva Stated 10
Paul Da Part 7
Wortleyblue 7
nohoperselect 5
McSeal 5
DevaBlue 5
Hoffside 5
TrueBlueWiggityPoo 4
MOC 2
steveo1 2
Finno 2
riotheballboy 0
Well done to Whopper1 and Livinginhope this weeks winners
Leaderboard
whopper1 2 7 4 6 6 9 10 4 7 11 7 7 7 6 6 2 12 6 8 9 6 9 6 14 12 6 5 12 206
nohoperselect 5 6 5 2 9 9 5 6 2 9 9 0 9 9 9 0 6 6 11 4 19 10 4 9 17 8 10 5 203
Paul Da Part 0 4 9 14 6 9 7 7 4 16 6 2 9 14 4 2 4 4 8 14 4 11 4 8 12 4 2 7 195
McSeal 0 7 7 7 9 10 2 12 4 8 2 7 4 7 9 6 7 6 14 6 10 8 6 11 9 6 2 5 191
TrueBlueWiggityPoo 2 7 12 11 4 6 2 4 4 2 7 2 4 8 12 4 4 4 4 4 13 16 6 9 17 10 5 4 187
DevaBlue 5 4 9 2 6 9 2 9 2 8 7 10 6 7 7 5 4 6 4 9 4 9 8 13 7 11 0 5 178
MOC 0 4 2 6 9 4 4 22 7 9 2 0 14 2 8 0 7 2 8 9 6 13 9 8 7 6 2 2 172
Hoffside 0 4 7 6 2 4 5 13 7 6 5 0 14 8 9 5 4 4 8 0 6 13 6 8 6 8 2 5 165
steveo1 0 0 7 4 9 6 2 13 2 4 7 0 9 12 8 12 2 0 11 7 4 13 4 8 12 4 2 2 164
Livinginhope 2 0 5 2 10 7 2 12 11 6 11 7 9 6 9 2 2 6 8 17 11 2 2 12 161
Wortleyblue 0 2 10 2 13 7 5 2 5 5 9 5 4 4 6 0 2 2 14 4 6 14 4 9 4 9 0 7 154
Deva Stated 4 0 5 0 4 4 10 4 2 9 2 10 15 2 5 4 4 6 0 6 6 4 8 2 8 2 10 136
riotheballboy 0 4 2 4 7 7 5 2 0 2 4 0 9 6 6 7 2 0 8 9 12 8 4 9 9 6 2 0 134
Finno 2 6 5 9 0 6 2 17 5 6 4 2 6 4 4 0 12 4 9 7 4 2 116
Archwhopper 0 0 0 0 0 0 0 9 0 14 0 5 9 12 14 10 8 9 12 6 2 110
B Block Blue 0 0 2 7 4 8 0 6 0 4 15 0 8 9 2 7 0 2 6 19 99
devachanter 2 0 0 2 0 0 7 7 2 4 10 19 6 0 10 4 73
Bristol Blue 0 2 0 5 9 9 0 0 25
Football12 6 6
Hesonlyagoat 0 0 0 0 4 0 0 0 4
Connahs Quay Blue 4 4
Don't forget Boxing Day predictions and any amendments you may want to make must be in by 13:00 on Boxing Day