Post by Wortleyblue on Oct 6, 2019 12:36:46 GMT
Some difficult fixtures it seems this week Rnd 15 results
Mcseal 7
Wortleyblue 6
Livinginhope 6
DevaBlue 4
Archwhopper 4
Raffles the Gentleman Thug 4
Sealandender 4
Lobster 4
Rio Doherty 4
whopper1 4
Nytram 2
Deva Stated 2
JTP 2
Steveo1 2
nohoperselect 2
Wortleyblue 6
Livinginhope 6
DevaBlue 4
Archwhopper 4
Raffles the Gentleman Thug 4
Sealandender 4
Lobster 4
Rio Doherty 4
whopper1 4
Nytram 2
Deva Stated 2
JTP 2
Steveo1 2
nohoperselect 2
Well done Mcseal our rnd 15 winner
Leaderboard
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 118
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 112
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 110
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 107
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 106
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 104
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 103
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 99
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 91
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 89
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 83
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 82
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 82
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 82
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 80
Prodigal 6 2 9 17
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 112
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 110
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 107
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 106
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 104
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 103
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 99
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 91
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 89
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 83
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 82
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 82
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 82
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 80
Prodigal 6 2 9 17
Rnd 16 fixtures will be on shortly
WB