Post by Wortleyblue on Oct 20, 2019 12:10:04 GMT
Well that was dissappointing I really thought we'd have won that one yesterday. Rnd 17 results
Lobster 6
DevaBlue 6
whopper1 6
Steveo1 6
Rio Doherty 5
Raffles the Gentleman Thug 4
Nytram 4
Sealandender 4
nohoperselect 4
Mcseal 2
Archwhopper 2
Wortleyblue 2
Deva Stated 2
Livinginhope 2
JTP 2
DevaBlue 6
whopper1 6
Steveo1 6
Rio Doherty 5
Raffles the Gentleman Thug 4
Nytram 4
Sealandender 4
nohoperselect 4
Mcseal 2
Archwhopper 2
Wortleyblue 2
Deva Stated 2
Livinginhope 2
JTP 2
Well done to Lobster DevaBlue whopper1 & Steveo1 our rnd 17 winners
Leaderboard
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 12 4 123
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 120
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 118
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 118
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 117
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 115
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 115
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 113
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 108
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 97
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 95
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 95
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 93
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 89
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 86
Prodigal 6 2 9 17
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 120
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 118
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 118
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 117
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 115
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 115
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 113
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 108
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 97
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 95
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 95
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 93
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 89
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 86
Prodigal 6 2 9 17
Rnd 18 fixtures will be on shortly
WB