Post by Wortleyblue on Oct 27, 2019 11:13:46 GMT
Very dissappointed with yesterday's result but at least we gave a decent account of ourselves just need to take our chances. The weather decimated the super 6 yesterday with only our game being played and only 3 of us predicted a York win. Rnd 18 results
Steveo1 5
DevaBlue 2
whopper1 2
Raffles the Gentleman Thug 0
Mcseal 0
Lobster 0
Archwhopper 0
Nytram 0
Wortleyblue 0
Sealandender 0
Rio Doherty 0
Deva Stated 0
nohoperselect 0
Livinginhope 0
JTP 0
DevaBlue 2
whopper1 2
Raffles the Gentleman Thug 0
Mcseal 0
Lobster 0
Archwhopper 0
Nytram 0
Wortleyblue 0
Sealandender 0
Rio Doherty 0
Deva Stated 0
nohoperselect 0
Livinginhope 0
JTP 0
So well done to Steveo1 whose pessimism made him this weeks winner
Leaderboard
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 12 4 0 123
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 2 120
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 120
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 118
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 117
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 115
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 115
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 113
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 108
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 100
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 99
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 95
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 93
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 89
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 86
Prodigal 6 2 9 17
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 2 120
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 120
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 118
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 117
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 115
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 115
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 113
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 108
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 100
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 99
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 95
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 93
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 89
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 86
Prodigal 6 2 9 17
Rnd 19 fixtures will be on shortly
WB