Post by Wortleyblue on Nov 3, 2019 12:25:09 GMT
A decent point yesterday just need to start winning again. Rnd 19 results
nohoperselect 12
Raffles the Gentleman Thug 9
Mcseal 9
Livinginhope 8
DevaBlue 7
Wortleyblue 6
Lobster 4
Nytram 4
Sealandender 4
Rio Doherty 4
Steveo1 4
whopper1 4
Deva Stated 4
Archwhopper 2
Raffles the Gentleman Thug 9
Mcseal 9
Livinginhope 8
DevaBlue 7
Wortleyblue 6
Lobster 4
Nytram 4
Sealandender 4
Rio Doherty 4
Steveo1 4
whopper1 4
Deva Stated 4
Archwhopper 2
Congratulations to nohoperselect our rnd 19 winner
Leaderboard
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 12 4 0 9 132
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 9 129
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 2 7 127
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 4 122
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 6 121
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 4 119
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 2 119
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 4 117
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 4 112
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 12 105
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 4 104
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 4 103
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 4 99
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 8 97
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 86
Prodigal 6 2 9 17
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 9 129
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 2 7 127
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 4 122
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 6 121
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 4 119
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 2 119
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 4 117
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 4 112
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 12 105
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 4 104
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 4 103
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 4 99
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 8 97
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 86
Prodigal 6 2 9 17
Rnd 20 fixtures will be on shortly
WB