Post by Wortleyblue on Nov 10, 2019 14:27:20 GMT
A good soild 3 pts yesterday and how nice to keep a clean sheet. Rnd 20 results
DevaBlue 9
Deva Stated 8
Mcseal 7
Nytram 7
Archwhopper 6
Sealandender 6
nohoperselect 6
Raffles the Gentleman Thug 4
Lobster 4
Wortleyblue 4
Rio Doherty 4
whopper1 4
Livinginhope 4
JTP 4
Steveo1 2
Deva Stated 8
Mcseal 7
Nytram 7
Archwhopper 6
Sealandender 6
nohoperselect 6
Raffles the Gentleman Thug 4
Lobster 4
Wortleyblue 4
Rio Doherty 4
whopper1 4
Livinginhope 4
JTP 4
Steveo1 2
Well done DevaBlue our Rnd 20 winner
Leaderboard
DevaBlue 10 7 4 9 11 6 8 11 9 13 11 9 4 0 6 2 7 9 136
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 9 7 136
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 12 4 0 9 4 136
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 4 7 126
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 4 4 126
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 2 6 125
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 6 4 125
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 4 6 123
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 4 4 116
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 12 6 111
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 4 8 107
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 4 4 107
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 4 2 106
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 8 4 101
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 4 90
Prodigal 6 2 9 17
Mcseal 9 7 4 11 7 7 9 10 8 9 17 7 6 7 2 0 9 7 136
Raffles the Gentleman Thug 11 5 9 9 7 11 7 7 4 13 6 6 6 2 4 12 4 0 9 4 136
Nytram 8 0 8 4 11 7 8 9 13 4 7 7 6 5 2 12 4 0 4 7 126
Lobster 14 7 11 9 7 7 6 5 2 8 7 10 2 4 4 9 6 0 4 4 126
Archwhopper 4 5 6 11 4 11 4 11 8 11 6 7 12 6 4 5 2 0 2 6 125
Wortleyblue 9 10 14 9 9 6 16 2 4 8 6 0 5 2 6 7 2 0 6 4 125
Sealandender 13 2 6 2 15 9 4 7 6 13 9 8 2 4 4 5 4 0 4 6 123
Rio Doherty 6 2 8 4 10 7 6 6 8 6 12 4 4 4 4 12 5 0 4 4 116
nohoperselect 4 0 4 4 4 9 6 7 4 6 6 13 9 2 2 9 4 0 12 6 111
Deva Stated 2 0 13 2 6 2 9 2 6 14 9 4 7 5 2 10 2 0 4 8 107
whopper1 4 5 5 7 6 6 4 6 9 4 11 6 6 6 4 2 6 2 4 4 107
Steveo1 4 0 7 4 7 4 2 8 7 6 7 12 12 2 7 6 5 4 2 106
Livinginhope 7 2 11 9 4 2 2 4 4 4 9 6 7 5 6 5 2 0 8 4 101
JTP 11 0 11 4 9 8 6 6 6 6 6 7 2 2 2 0 4 90
Prodigal 6 2 9 17
Rnd 21 fixtures will be on shortly
WB