|
Post by Wortleyblue on Oct 6, 2021 15:34:08 GMT
The least sais about that shambles the better. Rnd 12 results
whopper1 9
Sealandender1 9
Archwhopper 7
Lobster 6
Raffles the Gentleman Thug 6
Rio Doherty 6
Nytram 6
Wortleyblue 6
Deva Stated 4
Congratulations to whopper1 9 & Sealandender1 9 our Rnd 12 winners
Leaderboard
Archwhopper 4 6 4 7 12 8 6 6 9 22 6 7 97
Deva Stated 5 10 4 7 7 9 7 7 10 14 4 4 88
whopper1 2 9 9 2 6 4 9 4 11 13 8 9 86
Sealandender1 2 11 7 2 4 11 9 6 13 6 6 9 86
Lobster 4 10 10 11 4 9 2 6 9 13 6 84
Raffles the Gentleman Thug 4 10 6 7 6 4 4 6 6 11 6 6 76
Rio Doherty 4 8 4 2 6 9 4 2 10 13 7 6 75
Nytram 2 11 2 7 6 9 8 6 10 2 5 6 74
Wortleyblue 2 11 2 11 4 7 6 6 11 4 6 70
WB
|
|