|
Post by Wortleyblue on Jan 9, 2022 13:34:35 GMT
Yet another frustrating Saturday Rnd 29 results
Lobster 9
Raffles the Gentleman Thug 7
Archwhopper 6
whopper1 6
Rio Doherty 6
Nytram 6
Wortleyblue 4
Deva Stated 0
Congratulations to Lobster our Rnd 29 winner
Leaderboard
Lobster 4 10 10 11 4 9 2 6 9 13 6 8 9 7 9 11 2 17 12 12 6 10 7 10 8 0 9 221
Archwhopper 4 6 4 7 12 8 6 6 9 22 6 7 8 10 2 7 10 0 11 7 4 6 7 12 10 6 9 0 6 212
Raffles the Gentleman Thug 4 10 6 7 6 4 4 6 6 11 6 6 13 13 2 9 13 0 2 10 2 8 6 17 7 4 6 2 7 197
Deva Stated 5 10 4 7 7 9 7 7 10 14 4 4 4 8 7 6 4 6 7 5 11 4 9 12 9 7 6 2 0 195
whopper1 2 9 9 2 6 4 9 4 11 13 8 9 8 11 7 9 13 0 2 4 9 7 4 7 6 4 6 5 6 194
Rio Doherty 4 8 4 2 6 9 4 2 10 13 7 6 6 8 0 9 11 0 2 2 9 6 11 7 10 2 11 0 6 175
Wortleyblue 2 11 2 11 4 7 6 6 11 4 6 8 13 0 8 6 2 12 10 7 4 11 4 4 4 6 0 4 173
Nytram 2 11 2 7 6 9 8 6 10 2 5 6 8 6 2 4 4 6 4 4 9 4 13 2 12 4 9 0 6 171
Sealandender1 2 11 7 2 4 11 9 6 13 6 6 9 11 8 0 13 9 2 6 2 12 9 158
Rnd 30 Fixtures will be on shortly
WB
|
|