|
Post by Wortleyblue on Sept 30, 2022 12:20:12 GMT
Sorry about the delay been a busy week, Rnd 11 results
Nytram 7
Rio Doherty 6
Wortleyblue 4
Devachatter 4
Lobster 4
whopper1 2
Deva Stated 2
Archwhopper 2
Congratulations to Nytram our Rnd 11 winner
Leaderboard
Rio Doherty 9 12 7 7 0 17 8 4 10 11 6 91
Nytram 12 2 4 9 4 17 8 4 13 8 7 88
whopper1 15 10 2 8 11 12 6 2 6 8 2 82
Wortleyblue 6 12 7 2 4 11 8 11 8 7 4 80
Deva Stated 9 4 4 4 4 7 10 4 11 6 2 65
Archwhopper 11 5 2 4 12 0 4 2 8 8 2 58
Devachatter 2 2 4 2 0 8 11 2 13 7 4 55
Lobster 4 4 4 7 2 9 8 4 8 4 54
Raffles the Gentleman Thug 13 5 4 0 10 7 39
ij19 4 4
WB
|
|