|
Post by Lobster on Nov 19, 2023 21:37:00 GMT
Nytram - 7 Whopper1 - 6 Deva Stated - 4 Archwhopper - 2 Lobster - 2 Lon - 2 Rio - 2
Leaderboard
Lon 8 6 11 4 4 10 14 4 10 8 9 14 4 2 4 12 14 16 7 2 2 165
Lobster 9 14 6 2 2 16 16 6 11 4 6 8 11 7 7 4 2 14 7 2 2 158
Whopper1 2 6 6 4 4 14 11 9 9 13 6 6 8 0 7 11 9 11 9 6 6 157
Rio Doherty 4 6 14 2 4 9 11 7 4 6 2 21 6 4 4 6 12 9 9 7 2 149
Archwhopper 11 9 9 9 9 4 8 7 7 7 6 16 6 2 2 6 9 6 9 4 2 148
Deva Stated 7 18 2 2 2 6 6 7 9 12 0 14 10 4 4 4 8 6 4 4 4 133
Nytram 4 10 4 4 8 6 8 2 11 4 7 12 6 4 6 6 12 5 2 7 128
Devachatter 2 11 2 4 4 14 12 4 17 11 81
Wortleyblue 2 6 2 0 2 14 14 2 7 14 6 10 79
Cmbwa 4 6 0 10
|
|